| Db Source | domId | Structure Class | Residues | Contact String | Molecule | Source |
|---|---|---|---|---|---|---|
| ASTRAL-1.75B | d1akha_ | a.4.1.1 | 49 | see topology | u'Mating-type protein A1' | Saccharomyces cerevisiae |
| ASTRAL-1.75B | d1akoa_ | d.151.1.1 | 268 | see topology | u'Exodeoxyribonuclease III' | Escherichia coli |
| ASTRAL-1.75B | d1al3a_ | c.94.1.1 | 237 | see topology | u'HTH-type transcriptional regulator CysB' | Klebsiella aerogenes |
| ASTRAL-1.75B | d1alla_ | a.1.1.3 | 160 | see topology | u'Allophycocyanin alpha chain' | Arthrospira platensis |
| ASTRAL-1.75B | d1allb_ | a.1.1.3 | 160 | see topology | u'Allophycocyanin beta chain' | Arthrospira platensis |
| ASTRAL-1.75B | d1alna1 | c.97.1.1 | 150 | see topology | u'Cytidine deaminase' | Escherichia coli |
| ASTRAL-1.75B | d1alna2 | c.97.1.1 | 144 | see topology | u'Cytidine deaminase' | Escherichia coli |
| ASTRAL-1.75B | d1alua_ | a.26.1.1 | 157 | see topology | u'Interleukin-6' | Homo sapiens |
| ASTRAL-1.75B | d1alva_ | a.39.1.8 | 173 | see topology | u'Calpain small subunit 1' | Sus scrofa |
| ASTRAL-1.75B | d1alya_ | b.22.1.1 | 146 | see topology | u'CD40 ligand' | Homo sapiens |
| ASTRAL-1.75B | d1am2a_ | b.86.1.2 | 181 | see topology | u'DNA gyrase subunit A' | Mycobacterium xenopi |
| ASTRAL-1.75B | d1am7a_ | d.2.1.4 | 150 | see topology | u'Endolysin' | Escherichia virus Lambda |
| ASTRAL-1.75B | d1amua_ | e.23.1.1 | 509 | see topology | u'Gramicidin S synthase 1' | Brevibacillus brevis |
| ASTRAL-1.75B | d1amxa_ | b.2.3.1 | 150 | see topology | u'Collagen adhesin' | Staphylococcus aureus |
| ASTRAL-1.75B | d1an8a1 | b.40.2.2 | 93 | see topology | u'Exotoxin type C' | Streptococcus pyogenes |
| ASTRAL-1.75B | d1aoaa1 | a.40.1.1 | 131 | see topology | u'Plastin-3' | Homo sapiens |
| ASTRAL-1.75B | d1aoaa2 | a.40.1.1 | 116 | see topology | u'Plastin-3' | Homo sapiens |
| ASTRAL-1.75B | d1aoca_ | g.17.1.5 | 175 | see topology | u'Coagulogen' | Tachypleus tridentatus |
| ASTRAL-1.75B | d1aoea_ | c.71.1.1 | 192 | see topology | u'Dihydrofolate reductase' | Candida albicans |
| ASTRAL-1.75B | d1aoha_ | b.2.2.2 | 143 | see topology | u'Cellulosomal-scaffolding protein A' | Ruminiclostridium thermocellum |
Above table lists all the available domains in the ProLego database, from CATH and SCOP database. Each domain (row in the table), has the link to corresponding domain structure as well as the Topology link for detail analysis of proLeg-topologies. Table column heads can be read as following,