| Db Source | domId | Structure Class | Residues | Contact String | Molecule | Source |
|---|---|---|---|---|---|---|
| ASTRAL-1.75B | d1adua3 | g.51.1.1 | 122 | see topology | u'DNA-binding protein' | Human mastadenovirus C |
| ASTRAL-1.75B | d1ae9a_ | d.163.1.1 | 172 | see topology | u'Integrase' | Escherichia virus Lambda |
| ASTRAL-1.75B | d1aepa_ | a.63.1.1 | 153 | see topology | u'Apolipophorin-3b' | Locusta migratoria |
| ASTRAL-1.75B | d1af7a1 | a.58.1.1 | 81 | see topology | u'Chemotaxis protein methyltransferase' | Salmonella enterica |
| ASTRAL-1.75B | d1af7a2 | c.66.1.8 | 193 | see topology | u'Chemotaxis protein methyltransferase' | Salmonella enterica |
| ASTRAL-1.75B | d1afia_ | d.58.17.1 | 72 | see topology | u'Mercuric transport protein periplasmic component' | Shigella flexneri |
| ASTRAL-1.75B | d1afpa_ | g.26.1.1 | 51 | see topology | u'Antifungal protein' | Aspergillus giganteus |
| ASTRAL-1.75B | d1afwa1 | c.95.1.1 | 266 | see topology | u'3-ketoacyl-CoA thiolase, peroxisomal' | Saccharomyces cerevisiae |
| ASTRAL-1.75B | d1agja_ | b.47.1.1 | 242 | see topology | u'Exfoliative toxin A' | Staphylococcus aureus |
| ASTRAL-1.75B | d1agqa_ | g.17.1.2 | 91 | see topology | u'Glial cell line-derived neurotrophic factor' | Rattus norvegicus |
| ASTRAL-1.75B | d1ah7a_ | a.124.1.1 | 245 | see topology | u'Phospholipase C' | Bacillus cereus |
| ASTRAL-1.75B | d1ahoa_ | g.3.7.1 | 64 | see topology | u'Alpha-mammal toxin AaH2' | Androctonus australis |
| ASTRAL-1.75B | d1ahsa_ | b.19.1.1 | 126 | see topology | u'Core protein VP7' | African horse sickness virus |
| ASTRAL-1.75B | d1aiha_ | d.163.1.1 | 170 | see topology | u'Integrase' | Haemophilus phage HP1 |
| ASTRAL-1.75B | d1aisa1 | d.129.1.1 | 92 | see topology | u'TATA-box-binding protein' | Pyrococcus woesei |
| ASTRAL-1.75B | d1aisb1 | a.74.1.2 | 98 | see topology | u'Transcription initiation factor IIB' | Pyrococcus woesei |
| ASTRAL-1.75B | d1aisb2 | a.74.1.2 | 95 | see topology | u'Transcription initiation factor IIB' | Pyrococcus woesei |
| ASTRAL-1.75B | d1aiwa_ | b.72.2.1 | 62 | see topology | u'Endoglucanase Z' | Dickeya dadantii |
| ASTRAL-1.75B | d1ajsa_ | c.67.1.1 | 412 | see topology | u'Aspartate aminotransferase, cytoplasmic' | Sus scrofa |
| ASTRAL-1.75B | d1ak0a_ | a.124.1.2 | 264 | see topology | u'Nuclease P1' | Penicillium citrinum |
Above table lists all the available domains in the ProLego database, from CATH and SCOP database. Each domain (row in the table), has the link to corresponding domain structure as well as the Topology link for detail analysis of proLeg-topologies. Table column heads can be read as following,