| Db Source | domId | Structure Class | Residues | Contact String | Molecule | Source |
|---|---|---|---|---|---|---|
| CATH 3.5 | 1ci9A00 | 3.40.710.10 | 377 | see topology | Esterase EstB | Burkholderia gladioli |
| CATH 3.5 | 1cixA00 | 4.10.40.20 | 44 | see topology | Tachystatin-A2 | Tachypleus tridentatus |
| CATH 3.5 | 1cjwA00 | 3.40.630.30 | 166 | see topology | Serotonin N-acetyltransferase | Ovis aries |
| CATH 3.5 | 1cjxA01 | 3.10.180.10 | 150 | see topology | 4-hydroxyphenylpyruvate dioxygenase | Pseudomonas fluorescens |
| CATH 3.5 | 1ckaA00 | 2.30.30.40 | 57 | see topology | Adapter molecule crk | Mus musculus |
| CATH 3.5 | 1cksB00 | 3.30.170.10 | 78 | see topology | Cyclin-dependent kinases regulatory subunit 2 | Homo sapiens |
| CATH 3.5 | 1cktA00 | 1.10.30.10 | 71 | see topology | High mobility group protein B1 | Rattus norvegicus |
| CATH 3.5 | 1ckvA00 | 3.90.56.10 | 141 | see topology | Methane monooxygenase regulatory protein B | Escherichia coli |
| CATH 3.5 | 1cl8A00 | 3.40.580.10 | 261 | see topology | Type-2 restriction enzyme EcoRI | Escherichia coli |
| CATH 3.5 | 1cmbA00 | 1.10.140.10 | 104 | see topology | Met repressor | Escherichia coli |
| CATH 3.5 | 1cmxA00 | 3.40.532.10 | 214 | see topology | Ubiquitin carboxyl-terminal hydrolase YUH1 | Saccharomyces cerevisiae |
| CATH 3.5 | 1cnt300 | 1.20.1250.10 | 146 | see topology | Ciliary neurotrophic factor | Homo sapiens |
| CATH 3.5 | 1cnzA00 | 3.40.718.10 | 363 | see topology | 3-isopropylmalate dehydrogenase | Salmonella enterica |
| CATH 3.5 | 1co4A00 | 3.90.430.10 | 42 | see topology | Metal-activated transcriptional activator protein AMT1 | [Candida] glabrata |
| CATH 3.5 | 1colA00 | 1.10.490.30 | 197 | see topology | Colicin-A | Escherichia coli |
| CATH 3.5 | 1couA00 | 2.10.25.10 | 85 | see topology | Anti-coagulant protein C2 | Ancylostoma caninum |
| CATH 3.5 | 1cozA00 | 3.40.50.620 | 126 | see topology | Glycerol-3-phosphate cytidylyltransferase | Bacillus subtilis |
| CATH 3.5 | 1cp2A00 | 3.40.50.300 | 269 | see topology | Nitrogenase iron protein 1 | Clostridium pasteurianum |
| CATH 3.5 | 1cpqA00 | 1.20.120.10 | 129 | see topology | Cytochrome c' | Rhodobacter capsulatus |
| CATH 3.5 | 1cptA00 | 1.10.630.10 | 412 | see topology | Cytochrome P450-terp | Pseudomonas sp. |
Above table lists all the available domains in the ProLego database, from CATH and SCOP database. Each domain (row in the table), has the link to corresponding domain structure as well as the Topology link for detail analysis of proLeg-topologies. Table column heads can be read as following,