| Db Source | domId | Structure Class | Residues | Contact String | Molecule | Source |
|---|---|---|---|---|---|---|
| CATH 3.5 | 1b67A00 | 1.10.20.10 | 68 | see topology | DNA-binding protein HMf-1 | Methanothermus fervidus |
| CATH 3.5 | 1b69A00 | 3.30.160.60 | 69 | see topology | Transposase from transposon Tn916 | Enterococcus faecalis |
| CATH 3.5 | 1b6gA00 | 3.40.50.1820 | 308 | see topology | Haloalkane dehalogenase | Xanthobacter autotrophicus |
| CATH 3.5 | 1b72A00 | 1.10.10.60 | 68 | see topology | Homeobox protein Hox-B1 | Homo sapiens |
| CATH 3.5 | 1b79B00 | 1.10.860.10 | 103 | see topology | Replicative DNA helicase | Escherichia coli |
| CATH 3.5 | 1b89A00 | 1.25.40.10 | 313 | see topology | Clathrin heavy chain 1 | Bos taurus |
| CATH 3.5 | 1b8iA00 | 1.10.10.60 | 62 | see topology | Homeotic protein ultrabithorax | Drosophila melanogaster |
| CATH 3.5 | 1b8iB00 | 1.10.10.60 | 58 | see topology | Homeobox protein extradenticle | Drosophila melanogaster |
| CATH 3.5 | 1b93A00 | 3.40.50.1380 | 148 | see topology | Methylglyoxal synthase | Escherichia coli |
| CATH 3.5 | 1b9lA00 | 3.30.1130.10 | 119 | see topology | Dihydroneopterin triphosphate 2'-epimerase | Escherichia coli |
| CATH 3.5 | 1b9oA00 | 1.10.530.10 | 123 | see topology | Alpha-lactalbumin | Homo sapiens |
| CATH 3.5 | 1b9rA00 | 3.10.20.30 | 105 | see topology | Terpredoxin | Pseudomonas sp. |
| CATH 3.5 | 1bb9A00 | 2.30.30.40 | 83 | see topology | Myc box-dependent-interacting protein 1 | Rattus norvegicus |
| CATH 3.5 | 1bbgA00 | 3.30.160.80 | 40 | see topology | Pollen allergen Amb t 5 | Ambrosia trifida |
| CATH 3.5 | 1bbhA00 | 1.20.120.10 | 131 | see topology | Cytochrome c' | Allochromatium vinosum |
| CATH 3.5 | 1bbyA00 | 1.10.10.10 | 69 | see topology | General transcription factor IIF subunit 2 | Homo sapiens |
| CATH 3.5 | 1bcgA00 | 3.30.30.10 | 74 | see topology | Beta-insect excitatory toxin Bj-xtrIT | Hottentotta judaicus |
| CATH 3.5 | 1bcpA00 | 3.90.210.10 | 224 | see topology | Pertussis toxin subunit 1 | Bordetella pertussis |
| CATH 3.5 | 1bcpB02 | 2.40.50.110 | 110 | see topology | Pertussis toxin subunit 2 | Bordetella pertussis |
| CATH 3.5 | 1bcpD00 | 2.40.50.110 | 110 | see topology | Pertussis toxin subunit 4 | Bordetella pertussis |
Above table lists all the available domains in the ProLego database, from CATH and SCOP database. Each domain (row in the table), has the link to corresponding domain structure as well as the Topology link for detail analysis of proLeg-topologies. Table column heads can be read as following,