| Db Source | domId | Structure Class | Residues | Contact String | Molecule | Source |
|---|---|---|---|---|---|---|
| ASTRAL-1.75B | d3thia_ | c.94.1.1 | 362 | see topology | u'Thiaminase-1' | Bacillus subtilis |
| ASTRAL-1.75B | d3thra_ | c.66.1.5 | 286 | see topology | u'Glycine N-methyltransferase' | Rattus norvegicus |
| ASTRAL-1.75B | d3tlfa_ | c.14.1.0 | 253 | see topology | u'Uncharacterized protein' | Mycobacterium avium |
| ASTRAL-1.75B | d3tm0a_ | d.144.1.6 | 263 | see topology | u"Aminoglycoside 3'-phosphotransferase" | Enterococcus faecalis |
| ASTRAL-1.75B | d3tpaa_ | c.94.1.0 | 507 | see topology | u'Heme-binding protein A' | [Haemophilus] parasuis |
| ASTRAL-1.75B | d3tpma_ | a.118.1.1 | 422 | see topology | u'Importin subunit alpha-1' | Mus musculus |
| ASTRAL-1.75B | d3tqga_ | a.103.1.0 | 350 | see topology | u'Citrate synthase' | Coxiella burnetii |
| ASTRAL-1.75B | d3tqla_ | c.94.1.0 | 221 | see topology | u'Arginine-binding protein' | Coxiella burnetii |
| ASTRAL-1.75B | d3tqsa_ | c.66.1.0 | 244 | see topology | u'Ribosomal RNA small subunit methyltransferase A' | Coxiella burnetii |
| ASTRAL-1.75B | d3tssa1 | b.40.2.2 | 89 | see topology | u'Toxic shock syndrome toxin-1' | Staphylococcus aureus |
| ASTRAL-1.75B | d3tssa2 | d.15.6.1 | 101 | see topology | u'Toxic shock syndrome toxin-1' | Staphylococcus aureus |
| ASTRAL-1.75B | d3tuia_ | f.58.1.1 | 216 | see topology | u'D-methionine transport system permease protein MetI' | Escherichia coli |
| ASTRAL-1.75B | d3twra_ | d.211.1.0 | 157 | see topology | u'Tankyrase-2' | Homo sapiens |
| ASTRAL-1.75B | d3twya_ | b.7.1.2 | 137 | see topology | u'Protein kinase C alpha type' | Rattus norvegicus |
| ASTRAL-1.75B | d3ty4a_ | c.77.1.0 | 356 | see topology | u'Homoisocitrate dehydrogenase' | Schizosaccharomyces pombe |
| ASTRAL-1.75B | d3tzla_ | c.26.1.0 | 309 | see topology | u'Tryptophan--tRNA ligase' | Campylobacter jejuni |
| ASTRAL-1.75B | d3tzqa_ | c.2.1.0 | 259 | see topology | u'Short-chain type dehydrogenase/reductase' | Mycobacterium marinum |
| ASTRAL-1.75B | d3tzta_ | c.68.1.0 | 224 | see topology | u'Glycosyl transferase family 8' | Anaerococcus prevotii |
| ASTRAL-1.75B | d3u26a_ | c.108.1.1 | 223 | see topology | u'Putative uncharacterized protein PH0459' | Pyrococcus horikoshii |
| ASTRAL-1.75B | d3u28b_ | g.41.16.1 | 48 | see topology | u'H/ACA ribonucleoprotein complex subunit 3' | Saccharomyces cerevisiae |
Above table lists all the available domains in the ProLego database, from CATH and SCOP database. Each domain (row in the table), has the link to corresponding domain structure as well as the Topology link for detail analysis of proLeg-topologies. Table column heads can be read as following,