| Db Source | domId | Structure Class | Residues | Contact String | Molecule | Source |
|---|---|---|---|---|---|---|
| ASTRAL-1.75B | d3s6jd_ | c.108.1.0 | 212 | see topology | u'Hydrolase, haloacid dehalogenase-like family' | Pseudomonas syringae group genomosp. 3 |
| ASTRAL-1.75B | d3s6ma_ | b.62.1.1 | 163 | see topology | u'Peptidyl-prolyl cis-trans isomerase' | Burkholderia pseudomallei |
| ASTRAL-1.75B | d3s8qa_ | a.35.1.0 | 76 | see topology | u'Regulatory protein' | Enterobacter sp. RFL1396 |
| ASTRAL-1.75B | d3saoa_ | b.60.1.1 | 150 | see topology | u'Extracellular fatty acid-binding protein' | Gallus gallus |
| ASTRAL-1.75B | d3sbta_ | c.55.3.14 | 253 | see topology | u'Pre-mRNA-splicing factor 8' | Saccharomyces cerevisiae |
| ASTRAL-1.75B | d3sdoa_ | c.1.16.0 | 443 | see topology | u'Nitrilotriacetate monooxygenase' | Burkholderia pseudomallei |
| ASTRAL-1.75B | d3seba1 | b.40.2.2 | 121 | see topology | u'Enterotoxin type B' | Staphylococcus aureus |
| ASTRAL-1.75B | d3seba2 | d.15.6.1 | 117 | see topology | u'Enterotoxin type B' | Staphylococcus aureus |
| ASTRAL-1.75B | d3sfpa_ | d.157.1.0 | 231 | see topology | u'Beta-lactamase NDM-1' | Klebsiella pneumoniae |
| ASTRAL-1.75B | d3sgha_ | a.118.8.0 | 469 | see topology | u'SusD homolog' | Bacteroides thetaiotaomicron |
| ASTRAL-1.75B | d3shua_ | b.36.1.0 | 94 | see topology | u'Tight junction protein ZO-1' | Homo sapiens |
| ASTRAL-1.75B | d3si7a_ | c.37.1.12 | 265 | see topology | u'Cystic fibrosis transmembrane conductance regulator' | Mus musculus |
| ASTRAL-1.75B | d3sila_ | b.68.1.1 | 379 | see topology | u'Sialidase' | Salmonella enterica |
| ASTRAL-1.75B | d3sj3a_ | c.1.2.3 | 220 | see topology | u"Orotidine 5'-phosphate decarboxylase" | Methanothermobacter thermautotrophicus |
| ASTRAL-1.75B | d3sj5a_ | d.278.1.1 | 185 | see topology | u'Methyl-accepting chemotaxis protein' | Caldanaerobacter subterraneus |
| ASTRAL-1.75B | d3snfa_ | d.5.1.1 | 103 | see topology | u'Protein P-30' | Rana pipiens |
| ASTRAL-1.75B | d3snya_ | b.11.1.0 | 87 | see topology | u'Beta and gamma crystallin' | Clostridium beijerinckii |
| ASTRAL-1.75B | d3soga_ | a.238.1.0 | 197 | see topology | u'Amphiphysin' | Homo sapiens |
| ASTRAL-1.75B | d3sqfa_ | b.50.1.1 | 95 | see topology | u'Protease' | Mason-Pfizer monkey virus |
| ASTRAL-1.75B | d3ss1a_ | c.68.1.0 | 537 | see topology | u'Toxin A' | Clostridioides difficile |
Above table lists all the available domains in the ProLego database, from CATH and SCOP database. Each domain (row in the table), has the link to corresponding domain structure as well as the Topology link for detail analysis of proLeg-topologies. Table column heads can be read as following,