| Db Source | domId | Structure Class | Residues | Contact String | Molecule | Source |
|---|---|---|---|---|---|---|
| ASTRAL-1.75B | d3obqa_ | d.20.1.2 | 141 | see topology | u'Tumor susceptibility gene 101 protein' | Homo sapiens |
| ASTRAL-1.75B | d3oc7a_ | c.14.1.0 | 251 | see topology | u'Enoyl-CoA hydratase' | Mycobacterium avium |
| ASTRAL-1.75B | d3oe2a_ | d.26.1.0 | 133 | see topology | — | — |
| ASTRAL-1.75B | d3oeqa_ | d.82.2.1 | 121 | see topology | u'Frataxin homolog, mitochondrial' | Saccharomyces cerevisiae |
| ASTRAL-1.75B | d3oexa_ | c.1.10.1 | 251 | see topology | u'3-dehydroquinate dehydratase' | Salmonella enterica |
| ASTRAL-1.75B | d3of4a_ | d.90.1.0 | 205 | see topology | u'Nitroreductase' | Idiomarina loihiensis |
| ASTRAL-1.75B | d3og7a_ | d.144.1.7 | 247 | see topology | u'Serine/threonine-protein kinase B-raf' | Homo sapiens |
| ASTRAL-1.75B | d3og9a_ | c.69.1.0 | 206 | see topology | u'Uncharacterized protein' | Lactococcus lactis |
| ASTRAL-1.75B | d3ohua_ | d.42.1.0 | 125 | see topology | u'Transcription regulator protein BACH2' | Homo sapiens |
| ASTRAL-1.75B | d3oiga_ | c.2.1.2 | 260 | see topology | u'Enoyl-[acyl-carrier-protein] reductase [NADH] FabI' | Bacillus subtilis |
| ASTRAL-1.75B | d3ojga_ | c.1.9.0 | 322 | see topology | u'Phosphotriesterase' | Geobacillus kaustophilus |
| ASTRAL-1.75B | d3olla_ | a.123.1.1 | 234 | see topology | u'Estrogen receptor beta' | Homo sapiens |
| ASTRAL-1.75B | d3om8a_ | c.69.1.0 | 260 | see topology | u'Probable hydrolase' | Pseudomonas aeruginosa |
| ASTRAL-1.75B | d3oo3a_ | a.104.1.0 | 371 | see topology | u'P450 monooxygenase' | Actinoplanes teichomyceticus |
| ASTRAL-1.75B | d3op8a_ | g.18.1.1 | 85 | see topology | u'Beta-2-glycoprotein 1' | Homo sapiens |
| ASTRAL-1.75B | d3oq3a_ | a.26.1.3 | 166 | see topology | u'Interferon alpha-5' | Mus musculus |
| ASTRAL-1.75B | d3or5a_ | c.47.1.0 | 140 | see topology | u'Thiol | Chlorobaculum tepidum |
| ASTRAL-1.75B | d3orha_ | c.66.1.16 | 230 | see topology | u'Guanidinoacetate N-methyltransferase' | Homo sapiens |
| ASTRAL-1.75B | d3osea_ | d.129.6.1 | 100 | see topology | u'Serine/threonine-protein kinase MARK1' | Homo sapiens |
| ASTRAL-1.75B | d3oska_ | b.1.1.1 | 121 | see topology | u'Cytotoxic T-lymphocyte protein 4' | Homo sapiens |
Above table lists all the available domains in the ProLego database, from CATH and SCOP database. Each domain (row in the table), has the link to corresponding domain structure as well as the Topology link for detail analysis of proLeg-topologies. Table column heads can be read as following,