| Db Source | domId | Structure Class | Residues | Contact String | Molecule | Source |
|---|---|---|---|---|---|---|
| ASTRAL-1.75B | d3mmca2 | d.58.36.2 | 166 | see topology | u'Sulfite reductase, dissimilatory-type subunit alpha' | Archaeoglobus fulgidus |
| ASTRAL-1.75B | d3mmca3 | d.134.1.1 | 185 | see topology | u'Sulfite reductase, dissimilatory-type subunit alpha' | Archaeoglobus fulgidus |
| ASTRAL-1.75B | d3mmcb1 | d.58.1.5 | 65 | see topology | u'Sulfite reductase, dissimilatory-type subunit beta' | Archaeoglobus fulgidus |
| ASTRAL-1.75B | d3mmcb2 | d.58.36.2 | 119 | see topology | u'Sulfite reductase, dissimilatory-type subunit beta' | Archaeoglobus fulgidus |
| ASTRAL-1.75B | d3mmcb3 | d.134.1.1 | 179 | see topology | u'Sulfite reductase, dissimilatory-type subunit beta' | Archaeoglobus fulgidus |
| ASTRAL-1.75B | d3mmga_ | b.47.1.0 | 217 | see topology | u'Genome polyprotein' | Tobacco vein mottling virus |
| ASTRAL-1.75B | d3mmha_ | d.110.2.0 | 167 | see topology | u'Uncharacterized protein' | Neisseria meningitidis |
| ASTRAL-1.75B | d3mmsa_ | c.56.2.0 | 225 | see topology | u"5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase" | Streptococcus pneumoniae |
| ASTRAL-1.75B | d3mnga_ | c.47.1.10 | 161 | see topology | u'Peroxiredoxin-5, mitochondrial' | Homo sapiens |
| ASTRAL-1.75B | d3moza_ | c.45.1.4 | 314 | see topology | u'Myo-inositol hexaphosphate phosphohydrolase' | Selenomonas ruminantium |
| ASTRAL-1.75B | d3mpod_ | c.108.1.0 | 225 | see topology | u'Predicted hydrolase of the HAD superfamily' | Lactobacillus brevis |
| ASTRAL-1.75B | d3mu7a_ | c.1.8.0 | 273 | see topology | u'Xylanase and alpha-amylase inhibitor protein isoform II' | Scadoxus multiflorus |
| ASTRAL-1.75B | d3mv4a_ | b.3.6.1 | 200 | see topology | u'Protocatechuate 3,4-dioxygenase alpha chain' | Pseudomonas putida |
| ASTRAL-1.75B | d3mv4m_ | b.3.6.1 | 238 | see topology | u'Protocatechuate 3,4-dioxygenase beta chain' | Pseudomonas putida |
| ASTRAL-1.75B | d3mvka_ | c.133.1.0 | 137 | see topology | u'RbsD or FucU transport' | Bifidobacterium longum |
| ASTRAL-1.75B | d3mvua_ | a.132.1.0 | 219 | see topology | u'Transcriptional activator, TenA family' | Ruegeria sp. TM1040 |
| ASTRAL-1.75B | d3mw6a_ | a.136.1.1 | 120 | see topology | u'Uncharacterized protein' | Neisseria meningitidis |
| ASTRAL-1.75B | d3mw9a1 | c.2.1.7 | 293 | see topology | u'Glutamate dehydrogenase 1, mitochondrial' | Bos taurus |
| ASTRAL-1.75B | d3mw9a2 | c.58.1.1 | 208 | see topology | u'Glutamate dehydrogenase 1, mitochondrial' | Bos taurus |
| ASTRAL-1.75B | d3mxma_ | c.55.3.5 | 226 | see topology | u'Three-prime repair exonuclease 1' | Mus musculus |
Above table lists all the available domains in the ProLego database, from CATH and SCOP database. Each domain (row in the table), has the link to corresponding domain structure as well as the Topology link for detail analysis of proLeg-topologies. Table column heads can be read as following,