| Db Source | domId | Structure Class | Residues | Contact String | Molecule | Source |
|---|---|---|---|---|---|---|
| ASTRAL-1.75B | d3md1a_ | d.58.7.0 | 83 | see topology | u'Nuclear and cytoplasmic polyadenylated RNA-binding protein PUB1' | Saccharomyces cerevisiae |
| ASTRAL-1.75B | d3mdda2 | e.6.1.1 | 231 | see topology | u'Medium-chain specific acyl-CoA dehydrogenase, mitochondrial' | Sus scrofa |
| ASTRAL-1.75B | d3mdfa_ | d.58.7.1 | 83 | see topology | u'Peptidyl-prolyl cis-trans isomerase E' | Homo sapiens |
| ASTRAL-1.75B | d3meza_ | b.78.1.0 | 111 | see topology | u'Mannose-specific lectin 3' | Crocus vernus |
| ASTRAL-1.75B | d3mezb_ | b.78.1.0 | 113 | see topology | u'Mannose-specific lectin 3' | Crocus vernus |
| ASTRAL-1.75B | d3mfqa_ | c.92.2.0 | 278 | see topology | u'High-affinity zinc uptake system protein znuA' | Streptococcus suis |
| ASTRAL-1.75B | d3mh9a_ | b.125.1.0 | 205 | see topology | u'Lipoarabinomannan carrier protein LprG' | Mycobacterium tuberculosis |
| ASTRAL-1.75B | d3mhwu_ | b.47.1.2 | 228 | see topology | u'Urokinase-type plasminogen activator' | Homo sapiens |
| ASTRAL-1.75B | d3mi01_ | d.153.1.4 | 215 | see topology | u'Proteasome subunit alpha' | Mycobacterium tuberculosis |
| ASTRAL-1.75B | d3mi02_ | d.153.1.4 | 223 | see topology | u'Proteasome subunit beta' | Mycobacterium tuberculosis |
| ASTRAL-1.75B | d3mita_ | b.77.3.0 | 138 | see topology | u'Lectin' | Musa acuminata |
| ASTRAL-1.75B | d3mj0a_ | b.34.14.1 | 118 | see topology | u'Protein argonaute-2' | Drosophila melanogaster |
| ASTRAL-1.75B | d3mjoa_ | a.25.1.2 | 296 | see topology | u'Ribonucleoside-diphosphate reductase subunit beta' | Corynebacterium ammoniagenes |
| ASTRAL-1.75B | d3mjza_ | d.80.1.0 | 131 | see topology | u'FG41 Malonate Semialdehyde Decarboxylase' | coryneform bacterium |
| ASTRAL-1.75B | d3mk1a_ | c.76.1.1 | 480 | see topology | u'Alkaline phosphatase, placental type' | Homo sapiens |
| ASTRAL-1.75B | d3mkbb_ | a.1.1.2 | 133 | see topology | u'Hemoglobin subunit beta' | Isurus oxyrinchus |
| ASTRAL-1.75B | d3mkva1 | b.92.1.9 | 103 | see topology | u'Amidohydrolase' | unidentified |
| ASTRAL-1.75B | d3mkva2 | c.1.9.18 | 310 | see topology | u'Amidohydrolase' | unidentified |
| ASTRAL-1.75B | d3mlaa_ | c.26.1.3 | 188 | see topology | u'Probable nicotinate-nucleotide adenylyltransferase' | Bacillus anthracis |
| ASTRAL-1.75B | d3mmca1 | d.58.1.5 | 66 | see topology | u'Sulfite reductase, dissimilatory-type subunit alpha' | Archaeoglobus fulgidus |
Above table lists all the available domains in the ProLego database, from CATH and SCOP database. Each domain (row in the table), has the link to corresponding domain structure as well as the Topology link for detail analysis of proLeg-topologies. Table column heads can be read as following,