| Db Source | domId | Structure Class | Residues | Contact String | Molecule | Source |
|---|---|---|---|---|---|---|
| ASTRAL-1.75B | d3l7wa_ | a.4.5.0 | 104 | see topology | u'Uncharacterized protein' | Streptococcus mutans |
| ASTRAL-1.75B | d3l8ra_ | a.7.2.0 | 102 | see topology | u'Putative PTS system, cellobiose-specific IIA component' | Streptococcus mutans |
| ASTRAL-1.75B | d3l8ua_ | c.116.1.0 | 154 | see topology | u"Putative tRNA (cytidine(34)-2'-O)-methyltransferase" | Streptococcus mutans |
| ASTRAL-1.75B | d3l9jc_ | d.169.1.1 | 130 | see topology | u'Tetranectin' | Homo sapiens |
| ASTRAL-1.75B | d3l9sa_ | c.47.1.13 | 185 | see topology | u'Thiol | Salmonella enterica |
| ASTRAL-1.75B | d3l9va_ | c.47.1.0 | 175 | see topology | u'Thiol | Salmonella enterica |
| ASTRAL-1.75B | d3lada2 | c.3.1.5 | 119 | see topology | u'Dihydrolipoyl dehydrogenase' | Azotobacter vinelandii |
| ASTRAL-1.75B | d3laea_ | d.145.1.4 | 78 | see topology | u'UPF0053 protein HI_0107' | Haemophilus influenzae |
| ASTRAL-1.75B | d3lasa_ | c.53.2.0 | 166 | see topology | u'Carbonic anhydrase' | Streptococcus mutans |
| ASTRAL-1.75B | d3lb2a_ | a.1.1.2 | 137 | see topology | u'Dehaloperoxidase A' | Amphitrite ornata |
| ASTRAL-1.75B | d3ldqb_ | a.7.7.1 | 111 | see topology | u'BAG family molecular chaperone regulator 1' | Homo sapiens |
| ASTRAL-1.75B | d3ldza_ | a.118.9.0 | 140 | see topology | u'Signal transducing adapter molecule 1' | Homo sapiens |
| ASTRAL-1.75B | d3le0a_ | b.18.1.0 | 142 | see topology | u'Platelet aggregation factor Sm-hPAF' | Streptococcus mitis |
| ASTRAL-1.75B | d3le2a_ | e.1.1.0 | 393 | see topology | u'Serpin-ZX' | Arabidopsis thaliana |
| ASTRAL-1.75B | d3lf6a_ | d.112.1.1 | 154 | see topology | — | — |
| ASTRAL-1.75B | d3lfha_ | c.54.1.0 | 129 | see topology | u'Phosphotransferase system, mannose/fructose-specific component IIA' | Caldanaerobacter subterraneus |
| ASTRAL-1.75B | d3lg3a_ | c.1.12.7 | 409 | see topology | u'Isocitrate lyase' | Yersinia pestis |
| ASTRAL-1.75B | d3lhea_ | d.190.1.0 | 120 | see topology | u'Transcriptional regulator, GntR family' | Bacillus anthracis |
| ASTRAL-1.75B | d3lhra_ | a.28.3.0 | 92 | see topology | u'Zinc finger protein 24' | Homo sapiens |
| ASTRAL-1.75B | d3liza_ | b.50.1.0 | 319 | see topology | u'Aspartic protease Bla g 2' | Blattella germanica |
Above table lists all the available domains in the ProLego database, from CATH and SCOP database. Each domain (row in the table), has the link to corresponding domain structure as well as the Topology link for detail analysis of proLeg-topologies. Table column heads can be read as following,