| Db Source | domId | Structure Class | Residues | Contact String | Molecule | Source |
|---|---|---|---|---|---|---|
| ASTRAL-1.75B | d3ivza_ | d.160.1.2 | 260 | see topology | u'Nitrilase' | Pyrococcus abyssi |
| ASTRAL-1.75B | d3iwla_ | d.58.17.1 | 66 | see topology | u'Copper transport protein ATOX1' | Homo sapiens |
| ASTRAL-1.75B | d3iwta_ | c.57.1.0 | 166 | see topology | u'Molybdopterin biosynthesis protein MoaB' | Sulfolobus tokodaii |
| ASTRAL-1.75B | d3jqka_ | d.58.21.0 | 143 | see topology | u'Cyclic pyranopterin monophosphate synthase accessory protein' | Thermus thermophilus |
| ASTRAL-1.75B | d3jqwa_ | b.23.2.0 | 117 | see topology | u'Collagenase' | Hathewaya histolytica |
| ASTRAL-1.75B | d3jtdc_ | a.39.1.5 | 156 | see topology | u'Myosin essential light chain, striated adductor muscle' | Argopecten irradians |
| ASTRAL-1.75B | d3jtga_ | a.4.5.21 | 95 | see topology | u'ETS-related transcription factor Elf-3' | Mus musculus |
| ASTRAL-1.75B | d3juia_ | a.118.1.0 | 169 | see topology | u'Translation initiation factor eIF-2B subunit epsilon' | Homo sapiens |
| ASTRAL-1.75B | d3jv1a_ | d.25.1.0 | 182 | see topology | u'P22 protein' | Trypanosoma brucei |
| ASTRAL-1.75B | d3jw4a_ | a.4.5.0 | 118 | see topology | u'Transcriptional regulator, MarR/EmrR family' | Clostridium acetobutylicum |
| ASTRAL-1.75B | d3jxga_ | b.74.1.0 | 257 | see topology | u'Receptor-type tyrosine-protein phosphatase gamma' | Mus musculus |
| ASTRAL-1.75B | d3jxpa_ | d.157.1.6 | 304 | see topology | u'Coenzyme PQQ synthesis protein B' | Pseudomonas putida |
| ASTRAL-1.75B | d3jxsa_ | b.18.1.14 | 166 | see topology | u'Xylanase' | Rhodothermus marinus |
| ASTRAL-1.75B | d3jxya_ | a.118.1.0 | 231 | see topology | u'Uncharacterized protein' | Bacillus cereus |
| ASTRAL-1.75B | d3k1ea_ | a.39.2.0 | 124 | see topology | u'Odorant-binding protein 1' | Aedes aegypti |
| ASTRAL-1.75B | d3k1sa_ | a.7.2.0 | 103 | see topology | u'PTS system, Lactose/Cellobiose specific IIA subunit' | Bacillus anthracis |
| ASTRAL-1.75B | d3k1wa_ | b.50.1.2 | 333 | see topology | u'Renin' | Homo sapiens |
| ASTRAL-1.75B | d3k2aa_ | a.4.1.1 | 53 | see topology | u'Homeobox protein Meis2' | Homo sapiens |
| ASTRAL-1.75B | d3k34a_ | b.74.1.1 | 258 | see topology | u'Carbonic anhydrase 2' | Homo sapiens |
| ASTRAL-1.75B | d3k40a_ | c.67.1.6 | 447 | see topology | u'Aromatic-L-amino-acid decarboxylase' | Drosophila melanogaster |
Above table lists all the available domains in the ProLego database, from CATH and SCOP database. Each domain (row in the table), has the link to corresponding domain structure as well as the Topology link for detail analysis of proLeg-topologies. Table column heads can be read as following,