| Db Source | domId | Structure Class | Residues | Contact String | Molecule | Source |
|---|---|---|---|---|---|---|
| ASTRAL-1.75B | d3hdga_ | c.23.1.0 | 120 | see topology | u'Uncharacterized protein' | Wolinella succinogenes |
| ASTRAL-1.75B | d3hdva_ | c.23.1.0 | 117 | see topology | u'Response regulator' | Pseudomonas putida |
| ASTRAL-1.75B | d3heba_ | c.23.1.0 | 139 | see topology | u'Response regulator receiver domain protein (CheY)' | Rhodospirillum rubrum |
| ASTRAL-1.75B | d3heia_ | b.18.1.0 | 174 | see topology | u'Ephrin type-A receptor 2' | Homo sapiens |
| ASTRAL-1.75B | d3heib_ | b.6.1.0 | 132 | see topology | u'Ephrin-A1' | Homo sapiens |
| ASTRAL-1.75B | d3hf5a_ | d.58.4.19 | 115 | see topology | u'4-methylmuconolactone methylisomerase' | Pseudomonas reinekei |
| ASTRAL-1.75B | d3hgma_ | c.26.2.0 | 147 | see topology | u'TRAP-T-associated universal stress protein TeaD' | Halomonas elongata |
| ASTRAL-1.75B | d3hgpa_ | b.47.1.2 | 229 | see topology | u'Chymotrypsin-like elastase family member 1' | Sus scrofa |
| ASTRAL-1.75B | d3hh8a_ | c.92.2.2 | 280 | see topology | u'Metal ABC transporter substrate-binding lipoprotein' | Streptococcus pyogenes |
| ASTRAL-1.75B | d3hhha_ | a.4.5.0 | 100 | see topology | u'Transcriptional regulator, PadR family' | Enterococcus faecalis |
| ASTRAL-1.75B | d3hhtb_ | b.34.4.4 | 227 | see topology | u'Nitrile hydratase beta subunit' | Aeribacillus pallidus |
| ASTRAL-1.75B | d3hida_ | c.37.1.10 | 424 | see topology | u'Adenylosuccinate synthetase' | Yersinia pestis |
| ASTRAL-1.75B | d3hkwa_ | e.8.1.4 | 561 | see topology | u'Genome polyprotein' | Hepatitis C virus |
| ASTRAL-1.75B | d3hl8a_ | c.55.3.5 | 456 | see topology | u'Exodeoxyribonuclease I' | Escherichia coli |
| ASTRAL-1.75B | d3hlxa_ | a.132.1.4 | 254 | see topology | u'Pyrroloquinoline-quinone synthase' | Klebsiella pneumoniae |
| ASTRAL-1.75B | d3hmca_ | c.1.8.0 | 189 | see topology | u'Putative prophage LambdaBa04, glycosyl hydrolase, family 25' | Bacillus anthracis |
| ASTRAL-1.75B | d3hmsa_ | g.10.1.1 | 91 | see topology | u'Hepatocyte growth factor' | Homo sapiens |
| ASTRAL-1.75B | d3hnym_ | b.18.1.2 | 156 | see topology | u'Coagulation factor VIII' | Homo sapiens |
| ASTRAL-1.75B | d3hoaa_ | d.92.1.0 | 509 | see topology | u'Thermostable carboxypeptidase 1' | Thermus thermophilus |
| ASTRAL-1.75B | d3hp4a_ | c.23.10.0 | 182 | see topology | u'GDSL-esterase' | Pseudoalteromonas sp. 643A |
Above table lists all the available domains in the ProLego database, from CATH and SCOP database. Each domain (row in the table), has the link to corresponding domain structure as well as the Topology link for detail analysis of proLeg-topologies. Table column heads can be read as following,