| Db Source | domId | Structure Class | Residues | Contact String | Molecule | Source |
|---|---|---|---|---|---|---|
| ASTRAL-1.75B | d3gv3a_ | d.9.1.1 | 63 | see topology | u'Stromal cell-derived factor 1' | Homo sapiens |
| ASTRAL-1.75B | d3gvoa_ | a.118.1.8 | 342 | see topology | u'Pumilio homolog 2' | Mus musculus |
| ASTRAL-1.75B | d3gwya_ | d.113.1.0 | 121 | see topology | u'Putative CTP pyrophosphohydrolase' | Bacteroides fragilis |
| ASTRAL-1.75B | d3gxba_ | c.62.1.0 | 178 | see topology | u'von Willebrand factor' | Homo sapiens |
| ASTRAL-1.75B | d3gzyb_ | d.17.4.4 | 186 | see topology | u'Biphenyl dioxygenase subunit beta' | Comamonas testosteroni |
| ASTRAL-1.75B | d3h0na_ | d.380.1.1 | 182 | see topology | u'Uncharacterized protein' | Jannaschia sp. CCS1 |
| ASTRAL-1.75B | d3h0oa_ | b.29.1.2 | 240 | see topology | u'Beta-glucanase' | Fibrobacter succinogenes |
| ASTRAL-1.75B | d3h2ve_ | d.58.7.1 | 74 | see topology | u'Ribonucleoprotein PTB-binding 1' | Homo sapiens |
| ASTRAL-1.75B | d3h31a_ | g.35.1.1 | 74 | see topology | u'High potential iron-sulfur protein' | Rhodothermus marinus |
| ASTRAL-1.75B | d3h4na_ | a.138.1.1 | 67 | see topology | u'Cytochrome c' | Geobacter sulfurreducens |
| ASTRAL-1.75B | d3h4ta_ | c.87.1.5 | 390 | see topology | u'dTDP-epi-vancosaminyltransferase' | Amycolatopsis orientalis |
| ASTRAL-1.75B | d3h63a_ | d.159.1.3 | 315 | see topology | u'Serine/threonine-protein phosphatase 5' | Homo sapiens |
| ASTRAL-1.75B | d3h79a_ | c.47.1.0 | 115 | see topology | u'Uncharacterized protein' | Trypanosoma cruzi |
| ASTRAL-1.75B | d3h7ma_ | c.94.1.0 | 228 | see topology | u'Periplasmic substrate-binding histidine kinase' | Geobacter sulfurreducens |
| ASTRAL-1.75B | d3h7oa_ | b.47.1.0 | 228 | see topology | u'Group 3 allergen SMIPP-S Yv6023A04' | Sarcoptes scabiei |
| ASTRAL-1.75B | d3h8ka_ | d.20.1.1 | 164 | see topology | u'Ubiquitin-conjugating enzyme E2 G2' | Homo sapiens |
| ASTRAL-1.75B | d3h8qa_ | c.47.1.0 | 108 | see topology | u'Thioredoxin reductase 3' | Homo sapiens |
| ASTRAL-1.75B | d3h93a_ | c.47.1.0 | 186 | see topology | u'Thiol | Pseudomonas aeruginosa |
| ASTRAL-1.75B | d3hcga_ | b.88.1.3 | 143 | see topology | u'Peptide methionine sulfoxide reductase MsrA/MsrB' | Neisseria meningitidis |
| ASTRAL-1.75B | d3hcna_ | c.92.1.1 | 359 | see topology | u'Ferrochelatase, mitochondrial' | Homo sapiens |
Above table lists all the available domains in the ProLego database, from CATH and SCOP database. Each domain (row in the table), has the link to corresponding domain structure as well as the Topology link for detail analysis of proLeg-topologies. Table column heads can be read as following,