| Db Source | domId | Structure Class | Residues | Contact String | Molecule | Source |
|---|---|---|---|---|---|---|
| ASTRAL-1.75B | d3fuca_ | c.56.2.1 | 274 | see topology | u'Purine nucleoside phosphorylase' | Bos taurus |
| ASTRAL-1.75B | d3fvsa_ | c.67.1.1 | 418 | see topology | u'Kynurenine--oxoglutarate transaminase 1' | Homo sapiens |
| ASTRAL-1.75B | d3fw3a_ | b.74.1.1 | 237 | see topology | u'Carbonic anhydrase 4' | Homo sapiens |
| ASTRAL-1.75B | d3fwba_ | a.39.1.5 | 153 | see topology | u'Cell division control protein 31' | Saccharomyces cerevisiae |
| ASTRAL-1.75B | d3fz2a_ | d.323.1.1 | 124 | see topology | u'Tail tube terminator protein' | Escherichia virus Lambda |
| ASTRAL-1.75B | d3fz4a_ | c.47.1.0 | 117 | see topology | u'Putative arsenate reductase' | Streptococcus mutans |
| ASTRAL-1.75B | d3fz9a_ | c.47.1.0 | 106 | see topology | — | — |
| ASTRAL-1.75B | d3fzqa_ | c.108.1.0 | 265 | see topology | u'Putative hydrolase, HAD superfamily, subfamily IIB' | Clostridioides difficile |
| ASTRAL-1.75B | d3g02a_ | c.69.1.11 | 387 | see topology | u'Epoxide hydrolase' | Aspergillus niger |
| ASTRAL-1.75B | d3g0ma_ | d.224.1.1 | 138 | see topology | u'Cysteine desulfuration protein SufE' | Salmonella enterica |
| ASTRAL-1.75B | d3g2sa_ | a.118.9.2 | 146 | see topology | u'ADP-ribosylation factor-binding protein GGA1' | Homo sapiens |
| ASTRAL-1.75B | d3g46a_ | a.1.1.2 | 146 | see topology | u'Globin-1' | Scapharca inaequivalvis |
| ASTRAL-1.75B | d3g9ma_ | g.39.1.2 | 78 | see topology | u'Glucocorticoid receptor' | Rattus norvegicus |
| ASTRAL-1.75B | d3gada_ | d.80.1.3 | 115 | see topology | u'Macrophage migration inhibitory factor-like protein' | Plasmodium yoelii |
| ASTRAL-1.75B | d3gaga_ | d.90.1.0 | 198 | see topology | u'Putative NADH dehydrogenase NAD(P)H nitroreductase' | Streptococcus mutans |
| ASTRAL-1.75B | d3gaxa_ | d.17.1.2 | 107 | see topology | u'Cystatin-C' | Homo sapiens |
| ASTRAL-1.75B | d3gdfa_ | c.2.1.0 | 267 | see topology | u'Probable NADP-dependent mannitol dehydrogenase' | Cladosporium herbarum |
| ASTRAL-1.75B | d3gdla_ | c.1.2.3 | 257 | see topology | u"Orotidine 5'-phosphate decarboxylase" | Saccharomyces cerevisiae |
| ASTRAL-1.75B | d3ge3a_ | a.25.1.2 | 491 | see topology | u'Toluene-4-monooxygenase system protein A' | Pseudomonas mendocina |
| ASTRAL-1.75B | d3ge3c_ | d.15.12.0 | 83 | see topology | u'Toluene-4-monooxygenase system protein B' | Pseudomonas mendocina |
Above table lists all the available domains in the ProLego database, from CATH and SCOP database. Each domain (row in the table), has the link to corresponding domain structure as well as the Topology link for detail analysis of proLeg-topologies. Table column heads can be read as following,