| Db Source | domId | Structure Class | Residues | Contact String | Molecule | Source |
|---|---|---|---|---|---|---|
| ASTRAL-1.75B | d3feaa_ | a.42.1.0 | 83 | see topology | u'Protein Mdm4' | Homo sapiens |
| ASTRAL-1.75B | d3feua_ | c.47.1.0 | 175 | see topology | u'Lipoprotein, putative' | Aliivibrio fischeri |
| ASTRAL-1.75B | d3ff1a_ | c.80.1.2 | 435 | see topology | u'Glucose-6-phosphate isomerase' | Staphylococcus aureus |
| ASTRAL-1.75B | d3ff7c_ | d.169.1.0 | 112 | see topology | u'Killer cell lectin-like receptor subfamily G member 1' | Homo sapiens |
| ASTRAL-1.75B | d3ffha_ | c.67.1.0 | 350 | see topology | u'Histidinol-phosphate aminotransferase' | Listeria innocua |
| ASTRAL-1.75B | d3fgya_ | d.17.4.0 | 132 | see topology | u'Uncharacterized protein' | Paraburkholderia xenovorans |
| ASTRAL-1.75B | d3fhva_ | d.24.1.1 | 150 | see topology | u'Prepilin' | Salmonella enterica |
| ASTRAL-1.75B | d3fila_ | d.15.7.1 | 55 | see topology | u'Immunoglobulin G-binding protein G' | Streptococcus sp. 'group G' |
| ASTRAL-1.75B | d3fiqa_ | b.60.1.0 | 154 | see topology | u'Odorant-binding protein' | Rattus norvegicus |
| ASTRAL-1.75B | d3flga_ | b.34.9.2 | 135 | see topology | u'DNA (cytosine-5)-methyltransferase 3B' | Homo sapiens |
| ASTRAL-1.75B | d3fnca_ | d.108.1.0 | 157 | see topology | u'Lin0611 protein' | Listeria innocua |
| ASTRAL-1.75B | d3fpqa_ | d.144.1.7 | 262 | see topology | u'Serine/threonine-protein kinase WNK1' | Rattus norvegicus |
| ASTRAL-1.75B | d3frua1 | b.1.1.2 | 91 | see topology | u'IgG receptor FcRn large subunit p51' | Rattus norvegicus |
| ASTRAL-1.75B | d3frua2 | d.19.1.1 | 178 | see topology | u'IgG receptor FcRn large subunit p51' | Rattus norvegicus |
| ASTRAL-1.75B | d3fsaa_ | b.6.1.1 | 122 | see topology | u'Azurin' | Pseudomonas aeruginosa |
| ASTRAL-1.75B | d3fsda_ | d.17.4.0 | 120 | see topology | u'Uncharacterized protein' | Rhodospirillum rubrum |
| ASTRAL-1.75B | d3fsia_ | e.8.1.2 | 248 | see topology | u'Gag-Pol polyprotein' | Murine leukemia virus |
| ASTRAL-1.75B | d3fsoa_ | b.1.27.0 | 109 | see topology | u'Integrin beta-4' | Homo sapiens |
| ASTRAL-1.75B | d3ft1a_ | b.7.3.0 | 100 | see topology | u'Phl p 3 allergen' | Phleum pratense |
| ASTRAL-1.75B | d3ftba_ | c.67.1.0 | 334 | see topology | u'Histidinol-phosphate aminotransferase' | Clostridium acetobutylicum |
Above table lists all the available domains in the ProLego database, from CATH and SCOP database. Each domain (row in the table), has the link to corresponding domain structure as well as the Topology link for detail analysis of proLeg-topologies. Table column heads can be read as following,