Str Class | Sse String | H | E | Topology String | Paired Contacts | Is Preferred | topoGrp statSig |
---|---|---|---|---|---|---|---|
AB | EEEEHHEEEHHHHEHEHEEHEEHEEHEEEEHHEEHEHEHHEH | 18 | 24 | Topology | 86 | ✘ | False |
AB | EEEHEEH | 2 | 5 | Topology | 8 | ✘ | False |
AB | EEEHEEH | 2 | 5 | Topology | 16 | ✘ | False |
AB | EEEHEEH | 2 | 5 | Topology | 8 | ✘ | False |
AB | EEEHEEH | 2 | 5 | Topology | 10 | ✘ | False |
AB | EEEHEEH | 2 | 5 | Topology | 11 | ✘ | False |
AB | EEEHEEH | 2 | 5 | Topology | 10 | ✔ | False |
AB | EEEHEEH | 2 | 5 | Topology | 7 | ✘ | False |
AB | EEEHEEH | 2 | 5 | Topology | 10 | ✘ | False |
AB | EEEHEEH | 2 | 5 | Topology | 8 | ✘ | False |
AB | EEEHEEH | 2 | 5 | Topology | 10 | ✘ | False |
AB | HEHEEHEHEHEHHHEEEEEEHHEEEEEEE | 10 | 19 | Topology | 57 | ✘ | False |
AB | HEHEEHEHEHEHHHEEEEEEHHEEEEEEE | 10 | 19 | Topology | 58 | ✘ | False |
AB | HEHEEHEHEHEHHHEEEEEEHHEEEEEEE | 10 | 19 | Topology | 59 | ✘ | False |
AB | HEHEEHEHEHEHHHEEEEEEHHEEEEEEE | 10 | 19 | Topology | 52 | ✘ | False |
AB | HEHEEHEHEHEHHHEEEEEEHHEEEEEEE | 10 | 19 | Topology | 56 | ✘ | False |
AB | EEEHEHHHEEHEEHEEEEEEEHEEEEEEH | 8 | 21 | Topology | 48 | ✘ | False |
AB | EEEHEHHHEEHEEHEEEEEEEHEEEEEEH | 8 | 21 | Topology | 45 | ✘ | False |
AB | EEEHEHHHEEHEEHEEEEEEEHEEEEEEH | 8 | 21 | Topology | 48 | ✘ | False |
AB | HHHEEEEEEEEEEEEEEEEEE | 3 | 18 | Topology | 23 | ✘ | False |
Above table lists all the available topologies in the ProLego database. Each topology (row in the table), refers to a possible contact combination of secondary structure elements (SSEs). The table column headers can be read as following,