| Db Source | domId | Structure Class | Residues | Contact String | Molecule | Source |
|---|---|---|---|---|---|---|
| ASTRAL-1.75B | d3ea1a_ | c.1.18.2 | 296 | see topology | u'1-phosphatidylinositol phosphodiesterase' | Bacillus thuringiensis |
| ASTRAL-1.75B | d3eaaa_ | b.157.1.0 | 158 | see topology | u'EvpC' | Edwardsiella tarda |
| ASTRAL-1.75B | d3eaua_ | c.1.7.1 | 327 | see topology | u'Voltage-gated potassium channel subunit beta-2' | Rattus norvegicus |
| ASTRAL-1.75B | d3eb2a_ | c.1.10.0 | 288 | see topology | u'Putative dihydrodipicolinate synthetase' | Rhodopseudomonas palustris |
| ASTRAL-1.75B | d3ebta1 | d.17.4.9 | 126 | see topology | u'Uncharacterized protein' | Burkholderia pseudomallei |
| ASTRAL-1.75B | d3ebya1 | d.17.4.4 | 151 | see topology | u'Aromatic-ring-hydroxylating dioxygenase, beta subunit' | Novosphingobium aromaticivorans |
| ASTRAL-1.75B | d3ec6a_ | b.45.1.0 | 126 | see topology | u"Pyridoxamine 5'-phosphate oxidase family protein" | Bacillus anthracis |
| ASTRAL-1.75B | d3ec9a1 | d.17.4.10 | 125 | see topology | u'Uncharacterized protein' | Burkholderia thailandensis |
| ASTRAL-1.75B | d3ecfa1 | d.17.4.21 | 124 | see topology | u'Uncharacterized protein' | Anabaena variabilis |
| ASTRAL-1.75B | d3echa_ | a.4.5.28 | 129 | see topology | u'Multidrug resistance operon repressor' | Pseudomonas aeruginosa |
| ASTRAL-1.75B | d3ecma_ | a.211.1.0 | 338 | see topology | u"High affinity cAMP-specific and IBMX-insensitive 3',5'-cyclic phosphodiesterase 8A" | Homo sapiens |
| ASTRAL-1.75B | d3ecoa_ | a.4.5.0 | 135 | see topology | u'Uncharacterized protein' | Staphylococcus aureus |
| ASTRAL-1.75B | d3edha_ | d.92.1.0 | 193 | see topology | u'Bone morphogenetic protein 1' | Homo sapiens |
| ASTRAL-1.75B | d3eeqa1 | c.151.1.1 | 115 | see topology | u'Cobalamin biosynthesis protein G homolog, putative (CbiG-like)' | Sulfolobus solfataricus |
| ASTRAL-1.75B | d3eeqa2 | c.152.1.1 | 196 | see topology | u'Cobalamin biosynthesis protein G homolog, putative (CbiG-like)' | Sulfolobus solfataricus |
| ASTRAL-1.75B | d3eera_ | d.227.1.0 | 138 | see topology | u'Organic hydroperoxide resistance protein, putative' | Vibrio cholerae |
| ASTRAL-1.75B | d3eevc_ | b.81.1.3 | 208 | see topology | u'Chloramphenicol acetyltransferase' | Vibrio cholerae |
| ASTRAL-1.75B | d3ef4a_ | b.6.1.0 | 124 | see topology | u'Blue copper protein' | Hyphomicrobium denitrificans |
| ASTRAL-1.75B | d3ef8a1 | d.17.4.28 | 143 | see topology | u'Uncharacterized protein' | Novosphingobium aromaticivorans |
| ASTRAL-1.75B | d3efba1 | c.124.1.8 | 239 | see topology | u'Uncharacterized protein' | Shigella flexneri |
Above table lists all the available domains in the ProLego database, from CATH and SCOP database. Each domain (row in the table), has the link to corresponding domain structure as well as the Topology link for detail analysis of proLeg-topologies. Table column heads can be read as following,