| Str Class | Sse String | H | E | Topology String | Paired Contacts | Is Preferred | topoGrp statSig |
|---|---|---|---|---|---|---|---|
| AB | EEEHHEEEEEEEEEEEHEHEEEEEEHEEEEHEEEEEEHEEEEEEEEEE | 7 | 41 | Topology | 143 | ✘ | False |
| AB | EEEHHEEEEEEEEEEEHEHEEEEEEHEEEEHEEEEEEHEEEEEEEEEE | 7 | 41 | Topology | 141 | ✘ | False |
| AB | EEHHEEEEEEEHE | 3 | 10 | Topology | 25 | ✘ | False |
| AB | EEHHEEEEEEEHE | 3 | 10 | Topology | 24 | ✘ | False |
| AB | EEHHEEEEEEEHH | 4 | 9 | Topology | 28 | ✘ | False |
| AB | EHHEHH | 4 | 2 | Topology | 9 | ✘ | False |
| AB | EHHEHH | 4 | 2 | Topology | 9 | ✘ | False |
| AB | EHHEHH | 4 | 2 | Topology | 10 | ✘ | False |
| AB | EHHEHH | 4 | 2 | Topology | 8 | ✘ | False |
| AB | EHHEHH | 4 | 2 | Topology | 12 | ✘ | False |
| AB | EHHEHH | 4 | 2 | Topology | 11 | ✘ | False |
| AB | EHHEHH | 4 | 2 | Topology | 11 | ✘ | False |
| AB | EHHEHH | 4 | 2 | Topology | 9 | ✘ | False |
| AB | EHHEHH | 4 | 2 | Topology | 8 | ✘ | False |
| AB | EHHEHH | 4 | 2 | Topology | 9 | ✘ | False |
| AB | EHHEHH | 4 | 2 | Topology | 9 | ✘ | False |
| AB | EHEEHHEHEEEEEEEHEHEHEEEEEEHEHEEEHH | 11 | 23 | Topology | 59 | ✘ | False |
| AB | HHHHEEHHHHHEEEHEHEHEHEEHEEEHHHEEHEHEHEHE | 21 | 19 | Topology | 80 | ✘ | False |
| AB | EEEEHEEEEHEEEE | 2 | 12 | Topology | 27 | ✘ | False |
| AB | EEEEHEEEEHEEEE | 2 | 12 | Topology | 15 | ✘ | False |
Above table lists all the available topologies in the ProLego database. Each topology (row in the table), refers to a possible contact combination of secondary structure elements (SSEs). The table column headers can be read as following,