Str Class | Sse String | H | E | Topology String | Paired Contacts | Is Preferred | topoGrp statSig |
---|---|---|---|---|---|---|---|
AB | EEEEHHHEEEEEEEEE | 3 | 13 | Topology | 22 | ✘ | False |
AB | EEEEHHHEEEEEEEEE | 3 | 13 | Topology | 21 | ✘ | False |
AB | EEEEHHHEEEEEEEEE | 3 | 13 | Topology | 23 | ✘ | False |
AB | EEEEHHHEEEEEEEEE | 3 | 13 | Topology | 23 | ✘ | False |
AB | EEEEHHHEEEEEEEEE | 3 | 13 | Topology | 22 | ✘ | False |
AB | EEEEHHHEEEEEEEEE | 3 | 13 | Topology | 23 | ✘ | False |
AB | EEEEHHHEEEEEEEEE | 3 | 13 | Topology | 22 | ✘ | False |
AB | EEEEHHHEEEEEEEEE | 3 | 13 | Topology | 22 | ✘ | False |
AB | EEEEHHHEEEEEEEEE | 3 | 13 | Topology | 20 | ✘ | False |
AB | EEEEHHHEEEEEEEEE | 3 | 13 | Topology | 24 | ✘ | False |
AB | EEEEHHHEEEEEEEEE | 3 | 13 | Topology | 24 | ✘ | False |
AB | EEEEHHHEEEEEEEEE | 3 | 13 | Topology | 22 | ✘ | False |
AB | EEEEEHEEHEEHHEHEEEEEEE | 5 | 17 | Topology | 35 | ✘ | False |
AB | HHEHEHEHEHEHEEHEEEHEEHEHEEEHH | 13 | 16 | Topology | 40 | ✘ | False |
AB | HEEEEEEEEEEHEEEHEEHEEEHHEEHHEHHHHEHHHEEEEEEEE | 15 | 30 | Topology | 71 | ✘ | False |
AB | EEHEEEHEHHEHEHEHHHEHEEEHEEEEEEEEEE | 11 | 23 | Topology | 79 | ✘ | False |
AB | EEHEEEHEHHEHEHEHHHEHEEEHEEEEEEEEEE | 11 | 23 | Topology | 76 | ✘ | False |
AB | EEHEEEHEHHEHEHEHHHEHEEEHEEEEEEEEEE | 11 | 23 | Topology | 77 | ✘ | False |
AB | EEEEHHEEEHHHHEHEHEEHEEHEEHEEEEHHEEHEHEHHEH | 18 | 24 | Topology | 86 | ✘ | False |
AB | EEEEHHEEEHHHHEHEHEEHEEHEEHEEEEHHEEHEHEHHEH | 18 | 24 | Topology | 87 | ✘ | False |
Above table lists all the available topologies in the ProLego database. Each topology (row in the table), refers to a possible contact combination of secondary structure elements (SSEs). The table column headers can be read as following,