| pdbId | Chain | Residues | Contact String | Molecule | Source |
|---|---|---|---|---|---|
| 3LOF | C | 79 | Topology | (PDB) Heat shock 70 kDa protein 1A | Homo sapiens |
| 3LOF | D | 78 | Topology | (PDB) Heat shock 70 kDa protein 1A | Homo sapiens |
| 3LOF | E | 81 | Topology | (PDB) Heat shock 70 kDa protein 1A | Homo sapiens |
| 3LOF | F | 79 | Topology | (PDB) Heat shock 70 kDa protein 1A | Homo sapiens |
| 3M8A | A | 71 | Topology | (PDB) Non-structural protein 1 | Influenza A virus |
| 3M8A | B | 71 | Topology | (PDB) Non-structural protein 1 | Influenza A virus |
| 3M8A | C | 73 | Topology | (PDB) Non-structural protein 1 | Influenza A virus |
| 3M8A | D | 71 | Topology | (PDB) Non-structural protein 1 | Influenza A virus |
| 3M8A | E | 72 | Topology | (PDB) Non-structural protein 1 | Influenza A virus |
| 3M8A | F | 72 | Topology | (PDB) Non-structural protein 1 | Influenza A virus |
| 3M8A | G | 73 | Topology | (PDB) Non-structural protein 1 | Influenza A virus |
| 3M8A | H | 71 | Topology | (PDB) Non-structural protein 1 | Influenza A virus |
| 3M8A | I | 72 | Topology | (PDB) Non-structural protein 1 | Influenza A virus |
| 3M8A | J | 73 | Topology | (PDB) Non-structural protein 1 | Influenza A virus |
| 3M8A | K | 70 | Topology | (PDB) Non-structural protein 1 | Influenza A virus |
| 3M8A | L | 73 | Topology | (PDB) Non-structural protein 1 | Influenza A virus |
| 3MKO | A | 103 | Topology | (PDB) Pre-glycoprotein polyprotein GP complex | Lymphocytic choriomeningitis mammarenavirus |
| 3MP7 | B | 54 | Topology | (PDB) Protein translocase subunit SecE | Pyrococcus furiosus |
| 3MQ1 | A | 101 | Topology | (PDB) Mite allergen Der p 5 | Dermatophagoides pteronyssinus |
| 3MQ1 | B | 101 | Topology | (PDB) Mite allergen Der p 5 | Dermatophagoides pteronyssinus |
Above table lists all the available proteins in the ProLego database. Each protein chain (row in the table), has the link to corresponding PDB structure as well as the Topology link for detail analysis of proLeg-topologies. Table column heads can be read as following,