pdbId | Chain | Residues | Contact String | Molecule | Source |
---|---|---|---|---|---|
2WY8 | Q | 66 | Topology | (PDB) | — |
2XF7 | A | 48 | Topology | (PDB) Uncharacterized protein | Bacillus phage SPP1 |
2XF7 | B | 49 | Topology | (PDB) Uncharacterized protein | Bacillus phage SPP1 |
2XF7 | C | 48 | Topology | (PDB) Uncharacterized protein | Bacillus phage SPP1 |
2XF7 | D | 48 | Topology | (PDB) Uncharacterized protein | Bacillus phage SPP1 |
2XF7 | E | 48 | Topology | (PDB) Uncharacterized protein | Bacillus phage SPP1 |
2XF7 | F | 48 | Topology | (PDB) Uncharacterized protein | Bacillus phage SPP1 |
2XQU | A | 81 | Topology | (PDB) ATP synthase c chain | Arthrospira platensis |
2XQU | B | 81 | Topology | (PDB) ATP synthase c chain | Arthrospira platensis |
2XQU | C | 81 | Topology | (PDB) ATP synthase c chain | Arthrospira platensis |
2XQU | D | 81 | Topology | (PDB) ATP synthase c chain | Arthrospira platensis |
2XQU | E | 81 | Topology | (PDB) ATP synthase c chain | Arthrospira platensis |
2XTC | A | 74 | Topology | (PDB) F-box-like/WD repeat-containing protein TBL1X | Homo sapiens |
2XTC | B | 62 | Topology | (PDB) F-box-like/WD repeat-containing protein TBL1X | Homo sapiens |
2XUV | A | 61 | Topology | (PDB) Acid stress chaperone HdeB | Escherichia coli |
2XUV | B | 63 | Topology | (PDB) Acid stress chaperone HdeB | Escherichia coli |
2XUV | C | 62 | Topology | (PDB) Acid stress chaperone HdeB | Escherichia coli |
2XUV | D | 62 | Topology | (PDB) Acid stress chaperone HdeB | Escherichia coli |
2XVC | A | 56 | Topology | (PDB) Uncharacterized protein | Sulfolobus solfataricus |
2XVT | A | 78 | Topology | (PDB) Receptor activity-modifying protein 2 | Homo sapiens |
Above table lists all the available proteins in the ProLego database. Each protein chain (row in the table), has the link to corresponding PDB structure as well as the Topology link for detail analysis of proLeg-topologies. Table column heads can be read as following,