| Db Source | domId | Structure Class | Residues | Contact String | Molecule | Source |
|---|---|---|---|---|---|---|
| CATH 3.5 | 1bcgA00 | 3.30.30.10 | 74 | see topology | Beta-insect excitatory toxin Bj-xtrIT | Hottentotta judaicus |
| CATH 3.5 | 1bcpA00 | 3.90.210.10 | 224 | see topology | Pertussis toxin subunit 1 | Bordetella pertussis |
| CATH 3.5 | 1bcpB02 | 2.40.50.110 | 110 | see topology | Pertussis toxin subunit 2 | Bordetella pertussis |
| CATH 3.5 | 1bcpD00 | 2.40.50.110 | 110 | see topology | Pertussis toxin subunit 4 | Bordetella pertussis |
| CATH 3.5 | 1bcpF00 | 2.40.50.110 | 98 | see topology | Pertussis toxin subunit 5 | Bordetella pertussis |
| CATH 3.5 | 1bd3A00 | 3.40.50.2020 | 224 | see topology | Uracil phosphoribosyltransferase | Toxoplasma gondii |
| CATH 3.5 | 1bd8A00 | 1.25.40.20 | 156 | see topology | Cyclin-dependent kinase 4 inhibitor D | Homo sapiens |
| CATH 3.5 | 1bdbA00 | 3.40.50.720 | 267 | see topology | Cis-2,3-dihydrobiphenyl-2,3-diol dehydrogenase | Pseudomonas sp. |
| CATH 3.5 | 1bdoA00 | 2.40.50.100 | 80 | see topology | Biotin carboxyl carrier protein of acetyl-CoA carboxylase | Escherichia coli |
| CATH 3.5 | 1bdsA00 | 2.20.20.10 | 43 | see topology | DeltaKappa-actitoxin-Avd4a | Anemonia sulcata |
| CATH 3.5 | 1beaA00 | 1.10.110.10 | 116 | see topology | Trypsin/factor XIIA inhibitor | Zea mays |
| CATH 3.5 | 1bebA00 | 2.40.128.20 | 156 | see topology | Beta-lactoglobulin | Bos taurus |
| CATH 3.5 | 1bev100 | 2.60.120.20 | 268 | see topology | Genome polyprotein | Enterovirus E |
| CATH 3.5 | 1bf2A01 | 2.60.40.10 | 162 | see topology | Isoamylase | Pseudomonas amyloderamosa |
| CATH 3.5 | 1bf6A00 | 3.20.20.140 | 291 | see topology | Phosphotriesterase homology protein | Escherichia coli |
| CATH 3.5 | 1bgcA00 | 1.20.1250.10 | 158 | see topology | Granulocyte colony-stimulating factor | Bos taurus |
| CATH 3.5 | 1bgfA00 | 1.10.532.10 | 124 | see topology | Signal transducer and activator of transcription 4 | Mus musculus |
| CATH 3.5 | 1bh9B00 | 1.10.20.10 | 89 | see topology | Transcription initiation factor TFIID subunit 11 | Homo sapiens |
| CATH 3.5 | 1bhaA00 | 1.10.287.170 | 67 | see topology | Bacteriorhodopsin | Halobacterium salinarum |
| CATH 3.5 | 1bhdA00 | 1.10.418.10 | 108 | see topology | Utrophin | Homo sapiens |
Above table lists all the available domains in the ProLego database, from CATH and SCOP database. Each domain (row in the table), has the link to corresponding domain structure as well as the Topology link for detail analysis of proLeg-topologies. Table column heads can be read as following,