| pdbId | Chain | Residues | Contact String | Molecule | Source |
|---|---|---|---|---|---|
| 4MZZ | A | 31 | Topology | (PDB) Osteocalcin | Bos taurus |
| 3WUP | A | 31 | Topology | (PDB) DNA polymerase eta | Homo sapiens |
| 4EAZ | D | 31 | Topology | (PDB) Transcription cofactor vestigial-like protein 1 | Mus musculus |
| 4XKL | D | 31 | Topology | (PDB) Calcium-binding and coiled-coil domain-containing protein 2 | Homo sapiens |
| 4MZZ | B | 32 | Topology | (PDB) Osteocalcin | Bos taurus |
| 3IUF | A | 32 | Topology | (PDB) Zinc finger protein ubi-d4 | Homo sapiens |
| 3QTE | A | 32 | Topology | (PDB) Defensin-6 | Homo sapiens |
| 3QTE | B | 32 | Topology | (PDB) Defensin-6 | Homo sapiens |
| 3QTE | C | 32 | Topology | (PDB) Defensin-6 | Homo sapiens |
| 3QTE | D | 32 | Topology | (PDB) Defensin-6 | Homo sapiens |
| 4EAZ | C | 32 | Topology | (PDB) Transcription cofactor vestigial-like protein 1 | Mus musculus |
| 4RBX | A | 32 | Topology | (PDB) Defensin-5 | Homo sapiens |
| 5CUM | A | 32 | Topology | (PDB) Defensin-5 | Homo sapiens |
| 5CUM | B | 32 | Topology | (PDB) Defensin-5 | Homo sapiens |
| 5CUM | C | 32 | Topology | (PDB) Defensin-5 | Homo sapiens |
| 5T59 | C | 32 | Topology | (PDB) KLLA0B13629p | Kluyveromyces lactis |
| 3MJH | D | 33 | Topology | (PDB) Early endosome antigen 1 | Homo sapiens |
| 4E6K | H | 33 | Topology | (PDB) Uncharacterized protein | Pseudomonas aeruginosa |
| 4GWT | A | 33 | Topology | (PDB) Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 | Homo sapiens |
| 1RK8 | C | 33 | Topology | (PDB) Partner of Y14 and mago | Drosophila melanogaster |
Above table lists all the available proteins in the ProLego database. Each protein chain (row in the table), has the link to corresponding PDB structure as well as the Topology link for detail analysis of proLeg-topologies. Table column heads can be read as following,