Db Source | domId | Structure Class | Residues | Contact String | Molecule | Source |
---|---|---|---|---|---|---|
ASTRAL-1.75B | d1apy.1 | d.153.1.5 | 302 | see topology | — | — |
ASTRAL-1.75B | d1avo.1 | a.24.8.1 | 200 | see topology | — | — |
ASTRAL-1.75B | d1aym.1 | b.121.4.1 | 259 | see topology | — | — |
ASTRAL-1.75B | d1b35.1 | b.121.4.1 | 282 | see topology | — | — |
ASTRAL-1.75B | d1byka_ | c.93.1.1 | 255 | see topology | — | — |
ASTRAL-1.75B | d1dgw.1 | b.82.1.2 | 168 | see topology | — | — |
ASTRAL-1.75B | d1dn0b2 | b.1.1.2 | 96 | see topology | — | — |
ASTRAL-1.75B | d1dnu.1 | a.93.1.2 | 569 | see topology | — | — |
ASTRAL-1.75B | d1dy9.1 | b.47.1.3 | 187 | see topology | — | — |
ASTRAL-1.75B | d1f2t.1 | c.37.1.12 | 288 | see topology | — | — |
ASTRAL-1.75B | d1f53a_ | b.11.1.4 | 84 | see topology | — | — |
ASTRAL-1.75B | d1f8v.1 | b.121.4.4 | 381 | see topology | — | — |
ASTRAL-1.75B | d1gk9.1 | d.153.1.2 | 557 | see topology | — | — |
ASTRAL-1.75B | d1h8d.1 | b.47.1.2 | 251 | see topology | — | — |
ASTRAL-1.75B | d1htr.1 | b.50.1.2 | 329 | see topology | — | — |
ASTRAL-1.75B | d1jjo.1 | e.1.1.1 | 307 | see topology | — | — |
ASTRAL-1.75B | d1jmu.1 | e.35.1.1 | 641 | see topology | — | — |
ASTRAL-1.75B | d1k2x.1 | d.153.1.5 | 290 | see topology | — | — |
ASTRAL-1.75B | d1k3b.1 | d.3.1.1 | 233 | see topology | — | — |
ASTRAL-1.75B | d1ko6.1 | b.119.1.1 | 158 | see topology | — | — |
Above table lists all the available domains in the ProLego database, from CATH and SCOP database. Each domain (row in the table), has the link to corresponding domain structure as well as the Topology link for detail analysis of proLeg-topologies. Table column heads can be read as following,